Wrestling (JH)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
2021
Name | Weight |
---|---|
Aviana Cox Ramos | 102 lbs |
Evan Sanders | 160 lbs |
Gavin Elmore | 117 lbs |
Jackson Liss | 90 lbs |
Johnathan Mangen | 70 lbs |
Jordan Barron | 175 lbs |
joseangel Perez-contreras | 85 lbs |
Josiah Plessinger | 150 lbs |
Nathaniel Partin | 140 lbs |
Noah Hill | 125 lbs |
Parker Yoder | 95 lbs |
Scarlett Van Meter | 102 lbs |
Xavier Hill | 195 lbs |
Name | Weight |
---|---|
Aviana Cox Ramos | 102 lbs |
Evan Sanders | 160 lbs |
Gavin Elmore | 117 lbs |
Jackson Liss | 90 lbs |
Johnathan Mangen | 70 lbs |
Jordan Barron | 175 lbs |
joseangel Perez-contreras | 85 lbs |
Josiah Plessinger | 150 lbs |
Nathaniel Partin | 140 lbs |
Noah Hill | 125 lbs |
Parker Yoder | 95 lbs |
Scarlett Van Meter | 102 lbs |
Xavier Hill | 195 lbs |
Name | Weight |
---|---|
Austin Hummel | 195 lbs |
Aviana Ramos | 90 lbs |
Brandin Daniels | 102 lbs |
Brandon Sizemore | 125 lbs |
Brayden Timmerman | 220 lbs |
Caden Stewart | 175 lbs |
Conner Cline | 110 lbs |
Cory Hoover | 75 lbs |
Evan Sanders | 132 lbs |
Frankie Barker Jr III | 160 lbs |
Gavin Elmore | 90 lbs |
Grant Elliott | 80 lbs |
Jairo Gallegos | 275 lbs |
Nathaniel Partin | 90 lbs |
COACHES
-
Head Coach
Eric Cline