Cross Country (Co-ed JV/V)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
Name | Grade |
---|---|
Ava Jefferis | 10th |
Conner Cline | 10th |
Conner Walser | 11th |
Josiah Bowers | 10th |
Scott O'Connor | 9th |
Name | Grade |
---|---|
Ava Jefferis | 9th |
Christina Sowinski | 12th |
Conner Walser | 10th |
Conner Cline | 9th |
Domronglit Shinaver | 12th |
Donovan Shinaver | 9th |
Josiah Bowers | 10th |
Peyton Bogue | 12th |
Ronald Dotson | 9th |
Name | Grade |
---|---|
Chloe Wyatt | 12th |
Christina Sowinski | 11th |
Collin Perry | 12th |
Conner Walser | 9th |
Domronglit Shinaver | 11th |
Michael Vore | 12th |
Name | Grade |
---|---|
Collin Perry | 11th |
Michael Vore | 11th |
Name | Grade |
---|---|
Chloe Wyatt | 11th |
Sylaris Denney | 9th |
COACHES
-
Head Coach
Justin Daniels