Cross Country (Co-ed JH)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
JHCC Monroe Central Invite
JHCC - Meister Family Memorial Run
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Aaden Linder | 6th |
| Allyson Carter | 5th |
| Anthony Wyant | 7th |
| Ava Jefferis | 7th |
| Brennan Hoggatt | 7th |
| Campbell Kerns | 6th |
| Cayden Hartman | 6th |
| Donovan Shinaver | 7th |
| Ena Durbin | 7th |
| Evelynn Miller | 7th |
| Gabriel Tapp | 6th |
| Gavin Elmore | 6th |
| Grant Elliott | 6th |
| Jasmin Buggs | 6th |
| Nathaniel Partin | 6th |
| Scott O'Conner | 6th |
COACHES
-
Head Coach
Bruce Davison