Tennis (Boys)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Tennis Sectional Postponed

Union City Tennis

County Tennis Tournament Schedule

First day of fall practices Monday July 31st
GALLERIES
2023 - 2024 SEASON SCORES
Record: 2 - 0 - 0
ROSTERS
Name | Grade |
---|---|
Braydon Hoggatt | 11th |
Cale Jefferis | 11th |
Kyle Buckingham | 12th |
Owen Dowler | 9th |
Parker Kerns | 10th |
Zackary Fulk | 9th |
Name | Grade | Position | Height |
---|---|---|---|
Braydon Hoggatt | 10th |
- |
- |
Cale Jefferis | 10th |
- |
- |
Kyle Buckingham | 11th |
- |
- |
Parker Kerns | 9th |
- |
- |
Will Botkin | 10th |
- |
- |
COACHES
-
Head Coach
Trevor Spence